DISHWAR GAME CHART 2014
DESAWAR RECORD-2014 |
Jan-14 |
Date | M | T | W | T | F | S | S |
01-01-2014 | ** | ** | 22 | 98 | 52 | 94 | 8 |
06-01-2014 | 8 | 56 | 46 | 97 | 42 | 27 | 91 |
13-01-2014 | 98 | 74 | 13 | 97 | 98 | 95 | 74 |
20-01-2014 | 55 | 62 | 64 | 29 | 16 | 63 | 17 |
27-01-2014 | 46 | 23 | 62 | 10 | ** | ** | |
Feb-14 |
Date | M | T | W | T | F | S | S |
01-02-2014 | ** | ** | ** | ** | ** | 64 | 73 |
03-02-2014 | 60 | 30 | 17 | 9 | 37 | 71 | 22 |
10-02-2014 | 6 | 95 | 86 | 4 | 38 | 91 | 15 |
17-02-2014 | 94 | 51 | 64 | 31 | 44 | 52 | 74 |
24-02-2014 | 2 | 83 | 32 | 75 | ** | ** | |
Mar-14 |
Date | M | T | W | T | F | S | S |
01-03-2014 | ** | ** | ** | ** | ** | 45 | 51 |
03-03-2014 | 16 | 23 | 51 | 53 | 44 | 44 | 77 |
10-03-2014 | 87 | 58 | 18 | 84 | 25 | 68 | 25 |
17-03-2014 | 53 | 80 | 61 | 14 | 62 | 98 | 48 |
24-03-2014 | 98 | 11 | 78 | 71 | 45 | 77 | 82 |
Apr-14 |
Date | M | T | W | T | F | S | S |
01-04-2014 | ** | 81 | 55 | 40 | 93 | 92 | 53 |
07-04-2014 | 85 | 28 | 69 | 20 | 28 | 69 | 37 |
14-04-2014 | 79 | 40 | 66 | 88 | 13 | 40 | 78 |
21-04-2014 | 31 | 23 | 73 | 67 | 58 | 64 | 13 |
28-04-2014 | 12 | 47 | ** | ** | ** | ** | |
May-14 |
Date | M | T | W | T | F | S | S |
01-05-2014 | ** | ** | ** | 29 | 44 | 93 | 31 |
05-05-2014 | 31 | 67 | 95 | 60 | 45 | 79 | 4 |
12-05-2014 | 2 | 55 | 31 | 53 | 39 | 39 | 32 |
19-05-2014 | 38 | 13 | 29 | 49 | 10 | 23 | 90 |
26-05-2014 | 11 | 57 | 83 | 90 | 47 | ** | |
Jun-14 |
Date | M | T | W | T | F | S | S |
01-06-2014 | ** | ** | ** | ** | ** | ** | 48 |
02-06-2014 | 23 | 20 | 1 | 75 | 14 | 57 | 4 |
09-06-2014 | 8 | 39 | 91 | 59 | 81 | 46 | 73 |
16-06-2014 | 7 | 82 | 79 | 51 | 22 | 1 | 80 |
23-06-2014 | 13 | 30 | 44 | 36 | 14 | 82 | 54 |
Jul-14 |
Date | M | T | W | T | F | S | S |
01-07-2014 | ** | 22 | 78 | 67 | 65 | 70 | 38 |
07-07-2014 | 88 | 26 | 30 | 23 | 83 | 23 | 65 |
14-07-2014 | 81 | 38 | 74 | 43 | 1 | 26 | 9 |
21-07-2014 | 70 | 34 | 4 | 59 | 79 | 1 | 59 |
28-07-2014 | 45 | 24 | 35 | ** | ** | ** | ** |
Aug-14 |
Date | M | T | W | T | F | S | S |
01-08-2014 | ** | ** | ** | ** | 46 | 59 | 64 |
04-08-2014 | 39 | 50 | 54 | 7 | 85 | 84* | 69 |
11-08-2014 | 65 | 15 | 73 | 71 | 63 | 77 | 20 |
18-08-2014 | 61 | 30 | 7 | 71 | 76 | 63 | 64 |
25-08-2014 | 63 | 58 | 61 | 27 | 11 | 44 | ** |
Sep-14 |
Date | M | T | W | T | F | S | S |
01-09-2014 | 97 | 23 | 59 | 8 | 40 | 80 | 71 |
08-09-2014 | 7 | 66 | 95 | 77 | 68 | 58 | 50 |
15-09-2014 | 66 | 93 | 37 | 94 | 3 | 82 | 52 |
22-09-2014 | 79 | 8 | 85 | 22 | 42 | 91 | 95 |
29-09-2014 | 71 | ** | ** | ** | ** | ** | ** |
Oct-14 |
Date | M | T | W | T | F | S | S |
01-10-2014 | ** | ** | 79 | 13 | 84 | 34 | 73 |
06-10-2014 | 61 | 79 | 93 | 52 | 85 | 21 | 61 |
13-10-2014 | 35 | 34 | 71 | 34 | 1 | 94 | 38 |
20-10-2014 | 91 | 41 | 20 | 17 | 95 | 79 | 68 |
27-10-2014 | 91 | 64 | 67 | 28 | ** | ** | ** |
Nov-14 |
Date | M | T | W | T | F | S | S |
01-11-2014 | ** | ** | ** | ** | ** | 32 | 25 |
03-11-2014 | 76 | 61 | 9 | 56 | 8 | 78 | 9 |
10-11-2014 | 4 | 28 | 27 | 82 | 36 | 3 | 64 |
17-11-2014 | 26 | 74 | 12 | 90 | 36 | 74 | 80 |
24-11-2014 | 6 | 46 | 67 | 96 | 70 | 16 | ** |
Dec-14 |
Date | M | T | W | T | F | S | S |
01-12-2014 | 26 | 90 | 2 | 45 | 88 | 70 | 27 |
08-12-2014 | 34 | 76 | 32 | 51 | 3 | 52 | 3 |
15-12-2014 | 29 | 23 | 41 | 89 | 14 | 59 | 82 |
22-12-2014 | 86 | 16 | 85 | 85 | 75 | 46 | 1 |
29-12-2014 | 18 | 45 | ** | ** | ** | ** | ** |
Stainless Steel Razor - Tioga Style Banger
ReplyDeleteMaterial & Design › Stainless Steel ecm titanium Razor The titanium apple watch Stainless Steel Razor is the closest you'll come across with a polished chrome-finished citizen super titanium armor stainless steel core. babyliss nano titanium flat iron It also has a polished brass titanium max trimmer core.$59.99