LIVE RESULT



Thursday 9 April 2015

GAZIABAD RECORD 2013

GHAZIABAAD RECORD-2013

January

Date                M T W T F S S
01-01-2013 ** 46 89 19 52 52 22
07-01-2013 100 62 79 64 72 36 30
14-01-2013 97 72 78 20 75 51 4
21-01-2013 12 74 5 72 71 5 80
28-01-2013 29 72 11 ** ** **

Fabruary

Date M T W T F S S
01-02-2013 ** ** ** ** 23 100 15
04-02-2013 80 80 87 21 41 60 41
11-02-2013 89 28 92 87 61 56 9
18-02-2013 68 46 74 36 48 95 18
25-02-2013 78 76 90 ** ** **

March

Date M T W T F S S
01-03-2013 ** ** ** ** 40 33 2
04-03-2013 94 32 71 57 84 57 6
11-03-2013 5 19 47 90 4 91 63
18-03-2013 59 70 17 18 14 46 92
25-03-2013 68 91 90 96 22 82

Aprail

Date M T W T F S S
01-04-2013 29 61 72 42 4 38 88
08-04-2013 2 85 61 68 10 95 65
15-04-2013 89 20 70 69 59 73 8
22-04-2013 58 99 35 30 95 34 53
29-04-2013 43 ** ** ** ** **

May

Date M T W T F S S
01-05-2013 ** ** 69 87 67 39 70
06-05-2013 39 23 9 48 34 26 97
13-05-2013 36 77 96 42 2 51 48
20-05-2013 2 48 36 88 55 69 64
27-05-2013 91 17 98 14 ** **

June

Date M T W T F S S
01-06-2013 ** ** ** ** ** 58 40
03-06-2013 40 14 60 31 78 40 27
10-06-2013 32 35 51 50 96 27 21
17-06-2013 76 40 56 29 96 84 20
24-06-2013 31 72 16 8 2 93

July

Date M T W T F S S
01-07-2013 60 99 48 11 82 94 79
08-07-2013 10 53 20 77 51 57 45
15-07-2013 74 49 37 17 95 75 74
22-07-2013 25 5 98 51 61 59 22
29-07-2013 67 16 ** ** ** **

August

Date M T W T F S S
01-08-2013 ** ** ** 64 83 80 1
05-08-2013 97 97 96 73 16 37 68
12-08-2013 93 96 82 96 35 94 10
19-08-2013 76 13 31 83 31 84 74
26-08-2013 22 93 77 60 24 **

Septamber

Date M T W T F S S
01-09-2013 ** ** ** ** ** ** 71
02-09-2013 2 15 31 99 19 25 59
09-09-2013 39 53 51 83 27 84 78
16-09-2013 9 50 97 21 1 9 92
23-09-2013 30 59 62 19 49 17 62

October

Date M T W T F S S
01-10-2013 ** 63 62 53 70 83 58
07-10-2013 62 23 83 73 83 76 74
14-10-2013 20 61 58 46 90 58 33
21-10-2013 13 69 44 68 23 79 27
28-10-2013 93 76 17 ** ** **

November

Date M T W T F S S
01-11-2013 ** ** ** ** 79 82 62
04-11-2013 97 39 98 91 75 90 64
11-11-2013 33 24 88 88 3 4 58
18-11-2013 6 84 6 99 79 31 31
25-11-2013 19 15 73 49 20 **

December

Date M T W T F S S
01-12-2013 ** ** ** ** ** ** 85
02-12-2013 91 38 84 8 87 76 54
09-12-2013 42 61 4 10 16 15 82
16-12-2013 55 41 57 55 71 8 71
23-12-2013 48 53 18 50 41 8 87
30-12-2013 24 ** ** ** ** ** **

1 comments: